Celebrating standout performances across club seasons — 2023–24 onwards.
Awarded at the Annual Club Presentation Night, held on Saturday 14 June 2026.
Recognising the best across all grades — champion performers and exemplary club members.
| Award | 23/24 | 24/25 | 25/26 |
|---|---|---|---|
| Batting Average | Richard Dawes350 @ 26.92 | William Liddle473 @ 47.3 | William Liddle321 @ 29.18 |
| Batting Aggregate | Richard Dawes350 @ 26.92 | William Liddle473 @ 47.3 | William Liddle321 Runs |
| Bowling Average | Corey Roberts16 wkts @ 19.06 | William Liddle25 wkts @ 15.88 | Blake Robinson24 wkts @ 14.29 |
| Bowling Aggregate | Corey Roberts & Brodie Larkings16 wkts @ 19.06 & 16 wkts @ 22.12 | William Liddle25 wkts @ 15.88 | Akashvir Singh27 Wickets |
| All-Rounder | Daniel Zoch207 runs @ 23 & 9 wkts @ 30.67 | Not awarded | — |
| Fielding | — | Ben Tekin | Vik Rathore & William Liddle |
| Award | 24/25 | 25/26 |
|---|---|---|
| Batting Average | Sukhbir Chahal682 @ 62 | Sukhbir Chahal576 @ 48.00 |
| Batting Aggregate | Sukhbir Chahal682 @ 62 | Sukhbir Chahal576 Runs |
| Bowling Average | Mandeep Singh16 wkts @ 8.69 | Mathews Mathew32 wkts @ 14.69 |
| Bowling Aggregate | Mathews Pularkalayil Mathew17 wkts @ 15.65 | Mathews Mathew32 Wickets |
| Fielding | Sukhbir Chahal | Sukhbir Chahal |
| Award | 23/24 | 24/25 | 25/26 |
|---|---|---|---|
| Batting Average | Michael Duff337 @ 25.92 | Jason Hutchieson261 @ 18.64 | Sharon Augustine295 @ 42.14 |
| Batting Aggregate | Michael Duff337 @ 25.92 | Jason Hutchieson261 @ 18.64 | Sharon Augustine295 Runs |
| Bowling Average | Jayson Green14 wkts @ 19.21 | Jason Hutchieson10 wkts @ 22.90 | Shane Gambin12 wkts @ 23.67 |
| Bowling Aggregate | Jayson Green14 wkts @ 19.21 | Jason Hutchieson10 wkts @ 22.90 | Jason Hutchieson14 Wickets |
| Fielding | — | Shane Gambin | TBC |
| Player | Score | Opposition | Grade & Round |
|---|---|---|---|
| William Liddle | 106* | Winchelsea | A2 — Rd 2 |
| Sukhbir Chahal | 103 | Winchelsea | B2 — Rd 2 |
| Sukhbir Chahal | 118 | Wallington | B2 — Rd 3 |
| Sharon Augustine | 100 | Armstrong Creek | D Grade — Rd 7 |
| Sukhbir Chahal | 110* | Newcomb | B2 — Rd 10 |
| Player | Figures | Opposition | Grade & Round |
|---|---|---|---|
| Lachlan Edwards | 5/13 | Anglesea | D Grade — Rd 2 |
| Lachlan Campbell | 5/45 | Winchelsea | A2 — Rd 2 |
| Mathews Mathew | 5/60 | St Leonards | B2 — Rd 6 |
| Satvir Deol | 6/33 | Queenscliff | B2 — Rd 7 |
| Mathews Mathew | 6/44 | Inverleigh | B2 — Rd 13 |
| Akashvir Singh | 5/35 | Newcomb | A2 — Rd 14 |
| Blake Robinson | 5/42 | Newcomb | A2 — Rd 14 |
Each category recognises a specific aspect of performance and contribution across the season.